All Trades

Complete trading history

Open DateExpiresClose DateSymbolActionStrikeQtyFilledBuy BackP/LCollateralROCStatus
Sep 4, 2026Oct 2, 2026-RIVNCSP$14.003$75.00-$0.00$4,200.000.00%Open
Sep 4, 2026Oct 2, 2026-RIVNCSP$14.503$114.00-$0.00$4,350.000.00%Open
Sep 4, 2026Oct 9, 2026-AMZNCSP$240.001$290.00-$0.00$24,000.000.00%Open
Sep 4, 2026Oct 2, 2026-SNAPCC$6.001$17.00-$0.00$600.000.00%Open
Sep 3, 2026Oct 2, 2026-QQQCSP$705.001$902.00-$0.00$70,500.000.00%Open
Sep 2, 2026Oct 2, 2026-XYZCC$86.001$173.00-$0.00$8,600.000.00%Open
Sep 1, 2026Oct 2, 2026-SCHDCSP$34.005$110.00-$0.00$17,000.000.00%Open
Sep 1, 2026Oct 2, 2026-SCHDCSP$34.001$25.00-$0.00$3,400.000.00%Open
Aug 31, 2026Oct 2, 2026-SOFICC$20.002$70.00-$0.00$4,000.000.00%Open
Aug 31, 2026Oct 2, 2026-PYPLCC$55.001$130.00-$0.00$5,500.000.00%Open
Aug 28, 2026Sep 25, 2026Sep 3, 2026RIVNCSP$15.005$250.00$195.00$55.00$7,500.000.73%Closed
Aug 28, 2026Oct 2, 2026-SOFICSP$16.002$40.00-$0.00$3,200.000.00%Open
Aug 25, 2026Sep 25, 2026Aug 31, 2026NOKCC$12.005$115.00$55.00$60.00$6,000.001.00%Closed
Aug 25, 2026Oct 2, 2026-GOOGLCSP$320.001$320.00-$0.00$32,000.000.00%Open
Aug 25, 2026Sep 25, 2026Sep 8, 2026SNAPCC$6.501$16.00$6.00$10.00$650.001.54%Closed
Aug 24, 2026Sep 25, 2026Aug 25, 2026NVDACSP$185.001$224.00$163.00$61.00$18,500.000.33%Closed
Aug 18, 2026Sep 18, 2026-SHOPCSP$140.001$302.00-$0.00$14,000.000.00%Open
Aug 13, 2026Sep 11, 2026Sep 3, 2026QQQCSP$710.001$700.00$368.00$332.00$71,000.000.47%Closed
Aug 12, 2026Sep 11, 2026Aug 24, 2026NOKCC$12.503$51.00$15.00$36.00$3,750.000.96%Closed
Aug 10, 2026Sep 11, 2026Aug 24, 2026SCHDCSP$33.501$25.00$5.00$20.00$3,350.000.60%Closed
Show:
942 trades