Member since March 7, 2026
$37,119.28
757 closed trades
93.3%
767 total trades
10d
10 open now
Target Basis
$195.00
Adjusted Basis
$195.00
Shares
100
Premium Collected
$0.00
Target Basis
$160.00
Adjusted Basis
$160.00
Shares
100
Premium Collected
$0.00
Target Basis
$18.00
Adjusted Basis
$18.00
Shares
100
Premium Collected
$0.00
Target Basis
$13.00
Adjusted Basis
$13.00
Shares
200
Premium Collected
$0.00
Target Basis
$16.00
Adjusted Basis
$16.00
Shares
200
Premium Collected
$0.00
Target Basis
$30.00
Adjusted Basis
$30.00
Shares
100
Premium Collected
$0.00
Target Basis
$70.00
Adjusted Basis
$70.00
Shares
100
Premium Collected
$0.00
Target Basis
$15.00
Adjusted Basis
$15.00
Shares
100
Premium Collected
$0.00
| Date | Symbol | Type | P/L | ROC | Status |
|---|---|---|---|---|---|
| Mar 27 | SHOP | CC | $100.00 | - | Closed |
| Mar 27 | SOFI | CC | $18.95 | - | Closed |
| Mar 24 | SHOP | CC | $134.00 | - | Closed |
| Mar 23 | RIVN | CSP | $11.48 | 0.88% | Closed |
| Mar 20 | SHOP | CC | $69.91 | 0.50% | Closed |
| Mar 20 | SOFI | CC | $17.91 | 0.85% | Closed |
| Mar 19 | SHOP | CC | $69.91 | 0.50% | Closed |
| Mar 18 | AMD | CSP | $60.91 | 0.38% | Closed |
| Mar 17 | AMZN | CSP | $90.91 | 0.47% | Closed |
| Mar 17 | U | CC | $23.91 | 0.92% | Closed |
| Mar 16 | NVDA | CSP | $66.91 | 0.43% | Closed |
| Mar 16 | SOFI | CC | $23.91 | 1.09% | Closed |
| Mar 13 | RIVN | CC | $21.91 | 1.22% | Closed |
| Mar 13 | SOUN | CSP | $0.00 | - | Closed |
| Mar 13 | SOUN | CSP | $9.95 | 1.99% | Closed |
Powered by Harvest Theta
Track your options income. Visualize your progress. Share your results.
Start tracking for free →